Top Ballers
presents
TOP BALLERS 2023 FALL Season Jacob Pan
September 9 - October 29, 2023
Yorba Linda, California
Jacob Pan
#12 •
Lil' Swoosh (D4 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lil' Swoosh (D4 Boys) | |||||||||||||||||||
10/21/23 | Brea Ballers 3 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | 1 | - | - | - | 0 | ||||
10/28/23 | ALR Ice | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | - | - | - | - | 0 | ||||
10/29/23 | Brea Ballers 3 Blue | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
Lil' Swoosh (D5 Coed) | |||||||||||||||||||
10/1/23 | Hustle N' Hoop | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 4 | - | - | - | - | 0 | ||||
10/8/23 | Bruins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | ||||
10/14/23 | ALR Ice | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | - | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.