Top Ballers
presents
TOP BALLERS 2023 FALL Season Owen Hong
September 9 - October 29, 2023
Yorba Linda, California
Owen Hong
#30 •
Brea Ballers 3 Blue (D4 Boys)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brea Ballers 3 Blue (D4 Boys) | |||||||||||||||||||
9/23/23 | HomeCourtEdge Los Alamitos 9U | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 12 | 1 | - | - | - | 0 | ||||
10/21/23 | Lil' Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 2 | 1 | - | - | - | 0 | ||||
10/28/23 | HomeCourtEdge Los Alamitos 9U | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 1 | - | - | - | 0 | ||||
10/29/23 | ALR Ice | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 2 | - | - | - | - | 0 | ||||
10/29/23 | Lil' Swoosh | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | - | - | - | - | - | 0 | ||||
Brea Ballers 3 Blue (D3 Boys) | |||||||||||||||||||
10/14/23 | Green Machine | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 2 | - | - | - | - | 0 | ||||
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.