Youngblood Basketball
presents
Youngblood Elite League 2024 Pierson Mojica
January 6 - March 9, 2024
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/6/24 | Salt Lake Rebels | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 |
| 1/6/24 | Empire | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 |
| 1/13/24 | Club V | 0-0 | - | 0-0 | - | 1-2 | 50.0% | - | 0 | 5 | - | - | - | - | 0 |
| 1/13/24 | Empire | 0-0 | - | 1-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 |
| 1/20/24 | Salt City Hustle | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 |
| 1/20/24 | Salt Lake Legends 8th | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 |
| 1/27/24 | Blue Print | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 1/27/24 | UpTempo 8th Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 |
| 2/3/24 | Salt Lake Rebels | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 |
| 2/3/24 | Club V | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 |
| 2/10/24 | Wardell Elite | 0-0 | - | 0-0 | - | 1-2 | 50.0% | - | 0 | 1 | - | - | - | - | 0 |
| 2/10/24 | UpTempo 8th Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 |
| 2/24/24 | Davis Darts 2028 | 0-0 | - | 1-0 | - | 0-1 | 0.0% | - | 0 | 5 | - | - | - | - | 0 |
| 2/24/24 | Salt Lake Sonics | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 |
| 3/2/24 | Mountain Stars | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 3/2/24 | CHARGERS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 0 | - | - | - | - | 0 |
| Totals | 0-0 | - | 2-0 | - | 2-5 | 40.0% | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.