AVAC United Basketball
presents
AVAC United Fall League Knicks
September 8 - October 30, 2023
Palmdale, California
Knicks
Team Statistics
PPG | PA |
---|---|
13.0 |
20.1 |
Date | Opponent | PTS |
---|---|---|
9/8/23 | Hoyas (4th Grade) | 8 |
9/16/23 | Tune Squad | 8 |
9/22/23 | Hoyas (2nd Grade) | 17 |
9/26/23 | Clippers | 5 |
10/7/23 | Longhorns | 9 |
10/14/23 | Hoyas (4th Grade) | 17 |
10/20/23 | Lady Hoyas | 11 |
10/23/23 | Clippers | 25 |
10/25/23 | Longhorns | 19 |
10/27/23 | Sun Devils | 11 |
Totals | 130 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
1 | Anthony Rameriz | 46 | |
2 | Kameron Davis | - | |
3 | Johnny Maya | 4 | |
4 | Saniya Currie | 2 | |
5 | Carmelo Russell | 1 | |
10 | John Kelly | 72 | |
12 | Abigal Guido | - | |
14 | Carter Stamps | - | |
31 | Christian Bacon | 3 | |
32 | Rivera Rivera | - | |
33 | Emma Cortinas | 2 | |
Totals | 130 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.