Just a heads-up! The banner below is an ad.
| Date | Opponent | PTS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Loaded NC 2026 3SSB (17U Boys) | |||||||||||||||||||
| 3/30/24 | Mavs Elite Big Shots | 21 | |||||||||||||||||
| Team Loaded NC 2026 3SSB (16U SLAM Boys) | |||||||||||||||||||
| 3/30/24 | River City Reign King BIG SHOTS | 23 | |||||||||||||||||
| Totals | 44 | ||||||||||||||||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.