Just a heads-up! The banner below is an ad.
434 Elite
Team Statistics
| PPG | PA |
|---|---|
|
54.5 |
51.0 |
| Date | Opponent | PTS |
|---|---|---|
| 3/29/24 | Vizion 2028 | 55 |
| 3/30/24 | CE Rizin Stars Lions | 46 |
| 3/30/24 | PSB Richmond 2028 Washington | 56 |
| 3/30/24 | District Sports 2028 | 61 |
| Totals | 218 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 14 | Alvin Garnes | 3 | |
| 6 | Amariyon Hill | 47 | |
| 3 | Carmari Whitehead | 69 | |
| 5 | Chris Baskerville | 9 | |
| 12 | Jamon Stith | 9 | |
| 21 | Kaiden Coleman | 8 | |
| 4 | Karon Lee | 12 | |
| 1 | Kayden Powell | 1 | |
| 11 | King Tinsley | 5 | |
| 15 | LeBrones Lewis | - | |
| 2 | Niquari Young | - | |
| 8 | Raymaun Lancaster | 55 | |
| 10 | Vaine Taylor | - | |
| Totals | 218 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.