Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
36.3 |
37.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/6/24 | Warriors Life Elite 11u | 46 |
| 4/6/24 | NXT Elite Academy | 34 |
| 4/7/24 | Norfolk Titans | 29 |
| Totals | 109 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 10 | Amor Washington | - | |
| 6 | Brenton Myers | 12 | |
| 30 | Caleb Tynes | - | |
| 15 | Carter Howard | 9 | |
| 3 | Carter Turner | 3 | |
| 35 | Christian Moss | - | |
| 1 | Cobi Fleming | - | |
| 52 | Elijah Assad | 23 | |
| 11 | Eugene Howe Jr | 13 | |
| 14 | Imaje’ Freeman | - | |
| 7 | Jarrett (Mateo) Caldwell | - | |
| 9 | Jeremiah Carlton | - | |
| 4 | Kayden Jonea | 11 | |
| 12 | Nixon Dunlap | 4 | |
| 33 | Rashad Watson | 2 | |
| 25 | Robert Porter | - | |
| 5 | Samuel Assad | 32 | |
| 2 | Taylin Lee | - | |
| Totals | 109 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.