Big Shots
presents
Big Shots Atlantic Coast Tip-Off CP3BA Select 7th David
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
CP3BA Select 5th David
Team Statistics
| PPG | PA |
|---|---|
|
42.3 |
25.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | NCYoungElite | 43 |
| 4/14/24 | Greensboro Warriors Williams | 36 |
| 4/14/24 | JahWorkouts Select 11U | 48 |
| Totals | 127 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 6 | Andrew Golder | 4 | |
| 10 | Astn Mills | 11 | |
| 23 | Demaryus Brown | 17 | |
| 0 | Dontarrance Ambers | 23 | |
| 5 | Gentry Gatewood | 4 | |
| 4 | Harold Welch | 25 | |
| 8 | John McMillian Worsely | 18 | |
| 3 | Max Holshouser | 18 | |
| 25 | Tristen Mason | 2 | |
| 9 | Wilson Lassiter | 5 | |
| Totals | 127 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.