Big Shots
presents
Big Shots Atlantic Coast Tip-Off JahWorkouts Select 14U Bolden
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
JahWorkouts Select 14U Bolden
Team Statistics
| PPG | PA |
|---|---|
|
26.3 |
35.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | Team Grind 2028 | 22 |
| 4/13/24 | WCBA 2028 | 22 |
| 4/14/24 | Team Attack 2028 Blue | 35 |
| Totals | 79 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 14 | Adrian Bolden | - | |
| 20 | Brycen Robles | 6 | |
| 11 | Carter Barras | 4 | |
| 23 | Fisher Taylor | - | |
| 2 | Lennox Bolden | 8 | |
| 3 | Myson Barrett | 18 | |
| 12 | Parker Akin | 8 | |
| 35 | Parker Hildreth | 2 | |
| 8 | Pierson Howell | 6 | |
| 30 | Ryland Vithalani | 7 | |
| 21 | Sam Bloech | 2 | |
| 0 | Tyriem Marshall | 18 | |
| Totals | 79 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.