Big Shots
presents
Big Shots Atlantic Coast Tip-Off JahWorkouts Select 15U
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
42.0 |
45.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | Team Curry East Sommers | 23 |
| 4/13/24 | Warriors Elite | 42 |
| 4/14/24 | Durham Hurricanes 15 | 61 |
| Totals | 126 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 5 | Aiden Wilkinson | 4 | |
| 34 | Beau Beam | 6 | |
| 3 | Brennan Daly | 5 | |
| 4 | Brogan Bottilger | 17 | |
| 35 | Jackson Long | - | |
| 1 | Jackson Ragon | 16 | |
| 6 | Jake Mungo | 13 | |
| 12 | Johnathan Jarrett | 4 | |
| 10 | Maddox Ragon | 8 | |
| 23 | Noah Farrell | 49 | |
| 11 | Nolan Wilson | 2 | |
| 20 | Ryan McConekey | 2 | |
| Totals | 126 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.