Big Shots
presents
Big Shots Atlantic Coast Tip-Off NC Invasion
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
40.0 |
29.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | High Point Power | - |
| 4/14/24 | NC Lions 2028 | 37 |
| 4/14/24 | 2BKhoops 2028 | 43 |
| Totals | 80 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 10 | Auree Best | 14 | |
| 0 | Demetrius Green | 9 | |
| 5 | Hunter Gunn | 4 | |
| 22 | Jaiden Cooper | - | |
| 20 | Jaydin Johnson | 3 | |
| 12 | Josiah Thomas | 7 | |
| 3 | Justin Hicks | 6 | |
| 4 | Jyelle Super | 8 | |
| 23 | Kingston Marks | 11 | |
| 2 | Messiah Coleman | - | |
| 1 | Shamir Hall | - | |
| 11 | Zarius Exum | 18 | |
| Totals | 80 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.