Big Shots
presents
Big Shots Atlantic Coast Tip-Off NCyoungelite
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
26.0 |
40.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | Greensboro Warriors 2029 | 37 |
| 4/13/24 | New Day Elite | 21 |
| 4/14/24 | 2BKhoops | 20 |
| Totals | 78 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Andrew Crawther jr | 25 | |
| 1 | Carter Jaime | - | |
| 6 | Christian Sullivan | 2 | |
| 5 | Demetrius Savoury | 2 | |
| 21 | Frank Chancey | 4 | |
| 10 | Gavin Peebles | - | |
| 33 | Jack Kilpatrick | 3 | |
| 24 | jamir Knight | - | |
| 23 | jordan Mathis | 1 | |
| 1 | Kameron Whitehead | - | |
| 6 | Keilen Person | 2 | |
| 11 | Knight Pate | - | |
| 3 | Narir Best | 10 | |
| 4 | Nas Richardson | 8 | |
| 4 | Rhyon Walker | 8 | |
| 2 | Sexton Brown | 13 | |
| 14 | Tyler Gaskins | - | |
| Totals | 78 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.