Big Shots
presents
Big Shots Atlantic Coast Tip-Off Team Grind Elite 2031
April 13-14, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
33.7 |
23.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/13/24 | Durham Hurricanes 2031 Sinclair | 15 |
| 4/14/24 | WCBA Warriors | 39 |
| 4/14/24 | NCYoungElite | 47 |
| Totals | 101 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 33 | Ahmad Thomas | - | |
| 4 | Braylen Jennings | 13 | |
| 3 | Carter Hayes | 5 | |
| 22 | Elijah Gilmore | - | |
| 5 | Jalen Cowan | 26 | |
| 15 | Jeremiah Holliday | 29 | |
| 24 | Kamden Draughn | - | |
| 18 | Karter Lewis | - | |
| 10 | Kendrick Mangum | 13 | |
| 11 | Kennedy Travis | 8 | |
| 35 | Ryne Connelly | - | |
| 1 | Tristan Creecy | 7 | |
| Totals | 101 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.