Big Shots
presents
Big Shots Virginia Beach Tip-Off 919 Elite-2028
April 20-21, 2024
Virginia Beach, Virginia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
58.3 |
35.8 |
| Date | Opponent | PTS |
|---|---|---|
| 4/20/24 | Wave 14-FC | 76 |
| 4/20/24 | Mooresville Running Rebels | 49 |
| 4/21/24 | Team Assault | 54 |
| 4/21/24 | WAVE 14 Nimmo | 54 |
| Totals | 233 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 5 | Christian Gooch | 32 | |
| 14 | Creig Matthews | 9 | |
| 1 | Jamel Gray | 19 | |
| 6 | Jamir Butler | 12 | |
| 10 | Jaylen Tysor | 8 | |
| 3 | Jermane Griffin | 50 | |
| 4 | Justice Alston | 17 | |
| 15 | Kaiden Ward | 26 | |
| 12 | Noah Newkirk | 49 | |
| 0 | Prodigy Butler | 11 | |
| Totals | 233 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.