Big Shots
presents
Big Shots Virginia Beach Tip-Off Divisions
April 20-21, 2024
Virginia Beach, Virginia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
43.3 |
48.0 |
| Date | Opponent | PTS |
|---|---|---|
| 4/20/24 | Wave 13 Jackson | 40 |
| 4/20/24 | PTW 13U | 43 |
| 4/21/24 | Sumter Splash Elite | 47 |
| Totals | 130 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Adrian Jones | 34 | |
| 5 | Callen Martin | 4 | |
| 43 | Graeme Roland | 26 | |
| 14 | Ian Turner | - | |
| 3 | Jordan Wilson | 42 | |
| 1 | Joshua Holliday | - | |
| 11 | Mason Zimmerman | - | |
| 10 | Maurice Taylor | 2 | |
| 12 | Sebastian Cruz | - | |
| 21 | Travion Morrison | - | |
| 2 | Tyveion Mclean | 22 | |
| Totals | 130 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.