Big Shots
presents
Big Shots Virginia Beach Tip-Off CITY 2 CITY 7th Grade
April 20-21, 2024
Virginia Beach, Virginia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
24.3 |
26.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/20/24 | DMV Shoreshots 12 | 26 |
| 4/20/24 | Team Assault | 19 |
| 4/21/24 | Team Assault | 28 |
| Totals | 73 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 8 | Carter Lee Legette | 1 | |
| 3 | Carter Turner | 11 | |
| 12 | Cody Allen | 2 | |
| 1 | Daryl Holly | 13 | |
| 7 | Edward Xhafa | 6 | |
| 28 | Eugene Robinson Jr. | 11 | |
| 11 | Jamir Wiggins | - | |
| 5 | Jayden Harvey | 1 | |
| 10 | Richard Carroll | 5 | |
| 4 | Robchel Williams Jr. | 7 | |
| 13 | Traekwon Atkins | - | |
| 23 | Trevion Knight | 7 | |
| 0 | Zaeem Al-ahad | 9 | |
| Totals | 73 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.