24
Henrico Sports & Event Center
Court 6
Saturday, April 27, 2024
3:00 PM EDT
BG Storm
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Dalton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
1 | Cole Prettyman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
2 | Swisher Boggess | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
3 | Treyson Metheny | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
4 | Alex Brown | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
10 | Henley Stiles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
11 | Kohen Ford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
12 | Isaiah Garnek | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
13 | Josh Shrewsberry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
15 | Graham Saas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
22 | Joseph Fenstermacher | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | |
34 | Kaine Boyle | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Fear Fam 2028
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Scoop Kendall | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
1 | Eli Quaye | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
2 | Dominic Winston | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
3 | Jordan Quaye | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
7 | Jarell Hurt | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
8 | Justin Golden | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
11 | Dior Taylor | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
12 | Jabril Scott | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
15 | Stonewall Greene | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.