Big Shots
presents
Big Shots Richmond Jam with Paul Biancardi & Ralph Sampson Superior7even
April 27-28, 2024
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
48.0 |
43.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/24 | Empire Sports 11/12 Grade | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 |
| 4/28/24 | Dream Sports 17 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 56 | - | - | - | - | 0 |
| 4/28/24 | J&R Basketball 17 - 2 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DAVON ALSTON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 34 | DAVON MCLEOD | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 18 | DONAVYN PROCTOR | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| 15 | JAYDEN CUMMINGS-LANCASTER | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | JOSIAH BRYANT | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 1 | JOSIAH WEINKE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 29 | - | - | - | - | 0 | |
| 21 | KEVIN BURKS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 35 | - | - | - | - | 0 | |
| 9 | KHALIL LEE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 12 | TOPAZ NORRIS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 5 | TRISTEN WRIGHT | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.