Big Shots
presents
Big Shots Rock the Rock with Paul Biancardi D1 Sports Academy Platinum 2027
May 3-5, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Big Shots Tricities 17u
Team Statistics
| PPG | PA |
|---|---|
|
47.0 |
61.7 |
| Date | Opponent | PTS |
|---|---|---|
| 5/4/24 | SW15H Elite UA | 45 |
| 5/4/24 | Team USC 2025 EYCL | 38 |
| 5/5/24 | Team Curry East Austin | 58 |
| Totals | 141 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 1 | Colin Brown | 19 | |
| 11 | Deonta Mozell | 37 | |
| 5 | Eli Dickens | 14 | |
| 4 | Jaleel Ali | 23 | |
| 23 | Major Dawson | 12 | |
| 8 | Ollie Peterson | - | |
| 6 | Reagan Cash | 18 | |
| 23 | Teron Wollen | 14 | |
| 25 | Will Goodwin | 4 | |
| Totals | 141 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.