Big Shots
presents
Big Shots Carolina Live CP3BA Select 8th Russell
May 18-19, 2024
Advance, North Carolina
Just a heads-up! The banner below is an ad.
CP3BA Select 8th Russell
Team Statistics
| PPG | PA |
|---|---|
|
57.0 |
38.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/24 | Unique Hoops Travel Basketball | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 |
| 5/18/24 | Rising Pro Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 50 | - | - | - | - | 0 |
| 5/19/24 | Knights Basketball Academy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 |
| 5/19/24 | ACTS ELITE (NC) | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brayden Ragland | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 62 | - | - | - | - | 0 | |
| 32 | CJ Graham | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 6 | Dorian Moore | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 41 | Grant Duggins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 | |
| 5 | Kyree Floyd | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 15 | Luke Messer | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 2 | MJ Russell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 | |
| 21 | Tyler Bryant | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 228 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.