Just a heads-up! The banner below is an ad.
High Point Power
Team Statistics
| PPG | PA |
|---|---|
|
43.7 |
53.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/24 | Georgia HAVOC 2026 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 54 | - | - | - | - | 0 |
| 5/18/24 | GameChangers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 |
| 5/19/24 | LCU-Chaos | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Adonai Tyrance | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | Brandon Sturdivant | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 48 | - | - | - | - | 0 | |
| 6 | Braylon Ray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 5 | David (DJ) Hill | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
| 10 | Deon Brailey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 1 | Jailen Smith | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | |
| 24 | Jordan Noble | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 23 | Kellen Robinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 7 | Tavaris Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 8 | William Ford | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 5 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.