Messages
Reminder;
Due the unforeseen circumstances on COURT 11 (Water Leak) games have been moved off the court for tomorrow (Sunday) as well. Please make sure to check all schedule updates at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thank you,
Think Big
Due to unforeseen circumstances (water leak), ALL COURT 11 GAMES will be moved. Please coaches, check schedule/brackets for updates of ALL GAMES at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thanks again,
BIG SHOTS
Commit2Achieve
Team Statistics
| PPG | PA |
|---|---|
|
75.0 |
63.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/24 | West Virginia Reign Elite BIG SHOTS 17U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 92 | - | - | - | - | 0 |
| 5/18/24 | WCF Select | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 67 | - | - | - | - | 0 |
| 5/19/24 | Top Notch Prep | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 64 | - | - | - | - | 0 |
| 5/19/24 | SQBA 2025 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 77 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Devon Charles | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
| 24 | Gavin Zheng | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | Jack Bell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 | |
| 13 | Jaden Hilliard | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 30 | - | - | - | - | 0 | |
| 10 | JaShawn Hilton-Tyler | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 12 | Jaylin Nelson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 16 | - | - | - | - | 0 | |
| 1 | Kannon McBride | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Nehemiah Hester | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 22 | Ra-Shawn Echols | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | |
| 14 | Shelby Cherry | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 2 | Trey Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 86 | - | - | - | - | 0 | |
| 4 | Xavier Ritter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 36 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.