Big Shots Richmond Spring Live Elevate Elite Richmond 2029
Messages
Reminder;
Due the unforeseen circumstances on COURT 11 (Water Leak) games have been moved off the court for tomorrow (Sunday) as well. Please make sure to check all schedule updates at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thank you,
Think Big
Due to unforeseen circumstances (water leak), ALL COURT 11 GAMES will be moved. Please coaches, check schedule/brackets for updates of ALL GAMES at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thanks again,
BIG SHOTS
Eastern Shore Playaz
Team Statistics
| PPG | PA |
|---|---|
|
72.3 |
51.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/24 | DMV Hoopstarz Rich | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 80 | - | - | - | - | 0 |
| 5/19/24 | 4 Point Play | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 71 | - | - | - | - | 0 |
| 5/19/24 | Premier Hoops | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ANTOINE HORSLEY | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | CARMELO NOCK | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | |
| 46 | JAQUAN THOMAS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 13 | JAYLEN ANDERSON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 26 | - | - | - | - | 0 | |
| 6 | MEKHI SPADY | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 0 | NAROD JARVIS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 2 | NYZIR Dix | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 49 | - | - | - | - | 0 | |
| 1 | QUAYSHAWN WASHINGTON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 7 | RonRico BUGG | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | RONYELL COSTON | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 70 | - | - | - | - | 0 | |
| 5 | TYWONE SEBASTIAN | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 215 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.