Big Shots Richmond Spring Live RockIt - Barton
Messages
Reminder;
Due the unforeseen circumstances on COURT 11 (Water Leak) games have been moved off the court for tomorrow (Sunday) as well. Please make sure to check all schedule updates at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thank you,
Think Big
Due to unforeseen circumstances (water leak), ALL COURT 11 GAMES will be moved. Please coaches, check schedule/brackets for updates of ALL GAMES at BIGSHOTS.NET or the BIG SHOTS NATION APP.
Thanks again,
BIG SHOTS
Team Statistics
| PPG | PA |
|---|---|
|
60.0 |
57.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/24 | Miami Tropics | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 |
| 5/18/24 | capital city pacers | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 65 | - | - | - | - | 0 |
| 5/19/24 | Ovalookd select 17U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 77 | - | - | - | - | 0 |
| 5/19/24 | One Opportunity | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | |
| 3 | Ashton Cobb | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 | |
| 1 | Brady Barton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
| 8 | Collin Mulroe | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 16 | Dylan Lynch | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 35 | Isaac Lupica | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 0 | Kevin Piercy, Jr. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | |
| 25 | Lawson Childress | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| 12 | Mason Wynne | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 | |
| 23 | Owen Collawn | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Zach Solada | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.