Big Shots
presents
Big Shots North Carolina Memorial Classic Strong Center Stevenson
May 25-26, 2024
Rocky Mount, North Carolina
Strong Center Stevenson
Team Statistics
PPG | PA |
---|---|
61.0 |
66.7 |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25/24 | Nc invasion | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 54 | - | - | - | - | 0 |
5/25/24 | PSB Raleigh Tate | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 67 | - | - | - | - | 0 |
5/26/24 | Harnett County Hornets 15u | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 62 | - | - | - | - | 0 |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Phelan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 46 | - | - | - | - | 0 | |
5 | Jacob Rodriguez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
9 | Chip Person | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
11 | Lincoln Miller | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
18 | Kaleb Murphy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
20 | Ryder Oates | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 37 | - | - | - | - | 0 | |
23 | Fin Stephenson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 | |
24 | Brian Cartel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.