Big Shots
presents
Big Shots Greensboro Coliseum Jam Va allstars
June 1-2, 2024
Greensboro, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
48.3 |
55.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/24 | Durham Hurricanes 2029 Sinclair | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| 6/1/24 | Team Curry East Thigpen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 6/2/24 | Team pressure 910 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amarion Clemente | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 1 | Asaiah Sherrod | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 11 | Braxton Ware | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 24 | - | - | - | - | 0 | |
| 50 | Braylon Linder | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 1 | Coyrick Cheek | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Javen Calvin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 13 | Jezreel Morehead | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | |
| 14 | Liam Forgey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 5 | Mason Walton | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 22 | - | - | - | - | 0 | |
| 0 | Michael Mcferrin | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 19 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.