Big Shots
presents
Big Shots Charlotte Finale Bout A Bucket O’Neil
July 27-28, 2024
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
46.0 |
60.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/24 | Lowcountry M.V.P's | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 |
| 7/27/24 | Team Cota Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 |
| 7/28/24 | Monarch Boys | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ac Pressley | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 | ||
| Antoine Boone | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| 0 | Jaquavion Gaffney | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 1 | Jiovani Morel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 7 | Raymond T. Biggers Jr | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | |
| 13 | Timothy Burris JR | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
| 5 | Tristan O’Neil | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 6 | William Coleman | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 8 | - | - | - | - | 0 | |
| 10 | Winston Dunbar | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 25 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.