Big Shots
presents
Big Shots Charlotte Finale Strong Center Stevenson
July 27-28, 2024
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Strong Center Stevenson
Team Statistics
| PPG | PA |
|---|---|
|
38.7 |
59.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/27/24 | JH95 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 43 | - | - | - | - | 0 |
| 7/27/24 | TeamUSC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 28 | - | - | - | - | 0 |
| 7/28/24 | UpNext CLT 2028 Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 45 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Phelan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | |
| 24 | Brian Cartel | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 11 | - | - | - | - | 0 | |
| 9 | Chip Person | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 23 | Fin Stephenson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 | |
| 5 | Jacob Rodriguez | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | |
| 18 | Kaleb Murphy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 11 | Lincoln Miller | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 20 | Ryder Oates | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.