Messages
Hello all,
Please double check your game times as a few have changed. Also. Attached you will find the tournament rules. Thank you
Hello all,
Please read the entire email and forward admission information to your families. The schedule for next weekends event is now available via the free Crossover Hoops Inc app. NO CO-ED TEAMS. We strongly suggest that you and your team download the app as it will be your main source for schedules,gym addresses and standings. Admission is CASH only. See the attached form for important information
CHAMPIONS
Standings
W | L | PD | PS | PA | |||
---|---|---|---|---|---|---|---|
Odenton Elite | 3 | 0 | 45 | 93 | 15 | 1st | |
PPA Premier 4th Green Boys 2033 | 3 | 0 | 45 | 89 | 19 | 2nd | |
Green Hornets-3 | 1 | 0 | 11 | 24 | 13 | 3rd | |
EYO Elite 9U | 2 | 1 | 16 | 65 | 44 | 4th | |
DRAVE SPORTS ACADEMY | 2 | 1 | -8 | 45 | 70 | 5th | |
Virginia Cyclones | 1 | 2 | -6 | 56 | 67 | 6th | |
MADE Select Gray-3 | 0 | 1 | -11 | 13 | 24 | 7th | |
Cape Cougars | 0 | 3 | -36 | 20 | 69 | 8th |
Schedule
Brackets
All event related questions should be directed to Shawn at Tony@crossoverhoopsinc.com or call 6107636896.