Cape Youth Basketball League
presents
Game Summary
December 3 - February 11, 2024
Cape May, New Jersey
Just a heads-up! The banner below is an ad.
White
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emery Weinstock | 14-14 | 100.0% | 4-4 | 100.0% | 2-3 | 66.7% | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 32 | |
2 | AJ Nellom | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
5 | Abdul Azeem (Woogie) Carrington | 10-10 | 100.0% | 0-0 | - | 6-11 | 54.5% | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 32 | |
10 | Crew Schiemer | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
11 | Harris Shaikh | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
16 | Kruize Pawlus | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Michael McElroy | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Joey Butler | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24-24 | 100.0% | 4-4 | 100.0% | 8-14 | 57.1% | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 160 |
Red
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Declan Bannon | 7-7 | 100.0% | 0-0 | - | 1-1 | 100.0% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 32 | |
3 | Ryan Davenport | 10-10 | 100.0% | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 32 | |
4 | AMeair Hubbard | 8-8 | 100.0% | 2-2 | 100.0% | 0-0 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 32 | |
6 | Jacob Andersen | 10-10 | 100.0% | 4-4 | 100.0% | 0-0 | - | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 32 | |
7 | Connor Logan | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
13 | Chase Paxton | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Weston Auty | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
99 | Maxwell Givner | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37-37 | 100.0% | 7-7 | 100.0% | 3-3 | 100.0% | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 160 |
All event related questions should be directed to T-John Casiello at casiellobball@gmail.com or call 6097800938.