Big Shots
presents
Big Shots Charlotte Live Cameron Garrett
July 20-21, 2024
Charlotte, North Carolina
Just a heads-up! The banner below is an ad.
Cameron Garrett
#0 •
Bout A Bucket Parris (15U Platinum Boys (NCAA CERTIFIED))
Bout A Bucket Shular (14U Boys (OPEN RUN))
SF • 5-10 • 2028
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bout A Bucket Parris (15U Platinum Boys (NCAA CERTIFIED)) | |||||||||||||||||||
| 7/20/24 | Off Night Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/20/24 | Big Shots Select Tri Cities 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/21/24 | Team Chemistry 15U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/21/24 | Dynamic Sports 2027 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Bout A Bucket Shular (14U Boys (OPEN RUN)) | |||||||||||||||||||
| 7/20/24 | TNA Heat 14u | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/20/24 | Dynamic Sports 2028 Gold | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| 7/21/24 | UpNext CLT 2028 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.