Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Cameron Dickason
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Cameron Dickason
#12 •
All World (D1) (D1 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/23 | Premier 14U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | 2 | - | - | - | 0 |
| 12/10/23 | Brea Ballers 8 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 3 | 2 | - | - | - | 0 |
| 1/7/24 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 8 | - | - | - | 0 |
| 1/7/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 2 | 5 | - | - | - | 0 |
| 1/28/24 | Premier 14U | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 5 | 5 | - | - | - | 0 |
| 1/28/24 | HomeCourtEdge Southbay 14U | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 4 | - | - | - | 0 |
| 2/4/24 | BBallers Hoops Yellow | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | 2 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 33 | 28 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.