Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Sophia Wu
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Grahm Davis
#30 •
OC Thunder (D2 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Thunder (D2 Boys) | |||||||||||||||||||
| 12/2/23 | Brea Ballers 7 White | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 11 | - | - | - | - | 0 | ||||
| 12/9/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 13 | 1 | - | - | - | 0 | ||||
| 12/16/23 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 22 | 1 | - | - | - | 0 | ||||
| 1/6/24 | Ninjas Green | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 10 | 2 | - | - | - | 0 | ||||
| 1/6/24 | Procademy 12U | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 5 | 2 | - | - | - | 0 | ||||
| 1/27/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 6 | 4 | - | - | - | 0 | ||||
| 1/27/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 4 | - | - | - | - | 0 | ||||
| 2/3/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | - | 1 | - | - | - | 0 | ||||
| OC Thunder (D1 Boys) | |||||||||||||||||||
| 1/20/24 | Regulators | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | 1 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 77 | 12 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.