Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Maddex Kim
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Hudson O'Malley
#19 •
OC Thunder (D2 Boys)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC Thunder (D2 Boys) | |||||||||||||||||||
| 12/2/23 | Brea Ballers 7 White | 0-0 | - | 0-0 | - | 0-0 | - | 5 | 0 | 17 | - | - | - | - | 0 | ||||
| 12/9/23 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 8 | 2 | - | - | - | 0 | ||||
| 12/16/23 | Tumakbo Blue Eagles | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 16 | 2 | - | - | - | 0 | ||||
| 1/6/24 | Ninjas Green | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 16 | 2 | - | - | - | 0 | ||||
| 1/6/24 | Procademy 12U | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 5 | 1 | - | - | - | 0 | ||||
| 1/13/24 | Warriors | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 14 | 3 | - | - | - | 0 | ||||
| 1/27/24 | Brea Ballers 5/6 Black | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 12 | 5 | - | - | - | 0 | ||||
| 1/27/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 6 | 0 | 11 | 3 | - | - | - | 0 | ||||
| 2/3/24 | Black Mambas | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 24 | 2 | - | - | - | 0 | ||||
| OC Thunder (D1 Boys) | |||||||||||||||||||
| 1/20/24 | Regulators | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 12 | 2 | - | - | - | 0 | ||||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 58 | 0 | 135 | 22 | 0 | 0 | 0 | 0 | |||||
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.