Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Knicks
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
AND 1
Team Statistics
| PPG | PA |
|---|---|
|
32.0 |
33.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/23 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/19/23 | Brea Ballers 7 White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/2/23 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 10 | 1 | - | - | - | 0 |
| 12/17/23 | All World Select (D2) | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 27 | 5 | - | - | - | 0 |
| 12/17/23 | Buckeyes | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 26 | 3 | - | - | - | 0 |
| 1/7/24 | Premier 12U | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 44 | 6 | - | - | - | 0 |
| 1/13/24 | Placentia Outlaws | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 62 | 9 | - | - | - | 0 |
| 1/21/24 | 3 Point Wolfpack Orange | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 42 | 5 | - | - | - | 0 |
| 1/28/24 | BBallers Hoops Grey | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 32 | 5 | - | - | - | 0 |
| 1/28/24 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 14 | 2 | - | - | - | 0 |
| 2/3/24 | BBallers Hoops Grey | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 30 | 3 | - | - | - | 0 |
| 2/4/24 | Stealers | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 33 | 6 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 326 | 0 | 320 | 45 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Aiden Tomminelli | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 10 | 5 | - | - | - | 0 | |
| 27 | Aiden White | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 65 | 6 | - | - | - | 0 | |
| 30 | Alexander Lopes | 0-0 | - | 0-0 | - | 0-0 | - | 73 | 0 | 39 | 2 | - | - | - | 0 | |
| 1 | Carter Ivy | 0-0 | - | 0-0 | - | 0-0 | - | 45 | 0 | 42 | 4 | - | - | - | 0 | |
| 10 | Connor Keene | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 2 | 2 | - | - | - | 0 | |
| 3 | Jackson Ford | 0-0 | - | 0-0 | - | 0-0 | - | 62 | 0 | 32 | 6 | - | - | - | 0 | |
| 23 | Jameson Lowe | 0-0 | - | 0-0 | - | 0-0 | - | 25 | 0 | 40 | 9 | - | - | - | 0 | |
| 7 | Jared Ramone Aldon | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 10 | 2 | - | - | - | 0 | |
| 8 | Kruz Cavanagh | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 80 | 9 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 324 | 0 | 320 | 45 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.