Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season Bullets
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Bullets
Team Statistics
| PPG | PA |
|---|---|
|
33.8 |
33.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/23 | HomeCourtEdge Southbay 14U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/3/23 | Regulators | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 46 | 4 | - | - | - | 0 |
| 12/9/23 | Tumakbo Braves | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 24 | 4 | - | - | - | 0 |
| 12/9/23 | Brea Ballers 7 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 34 | 5 | - | - | - | 0 |
| 12/17/23 | Bucks Gold | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 14 | 2 | - | - | - | 0 |
| 1/7/24 | Bucks Black | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 30 | 2 | - | - | - | 0 |
| 1/14/24 | BBallers Hoops Red | 0-0 | - | 0-0 | - | 0-0 | - | 18 | 0 | 23 | - | - | - | - | 0 |
| 1/20/24 | HomeCourtEdge Los Alamitos 13U/14U | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 27 | 4 | - | - | - | 0 |
| 1/28/24 | Brea Ballers 7 Blue | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 37 | 4 | - | - | - | 0 |
| 1/28/24 | BBallers Hoops Red | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 34 | 6 | - | - | - | 0 |
| 2/4/24 | Bucks Black | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 50 | 10 | - | - | - | 0 |
| 2/4/24 | Bucks Gold | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 53 | 7 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 313 | 0 | 372 | 48 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dominic Lopez | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 64 | 15 | - | - | - | 0 | |
| 11 | Henry Jin | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 9 | 1 | - | - | - | 0 | |
| 10 | Jacob Hoke | 0-0 | - | 0-0 | - | 0-0 | - | 84 | 0 | 83 | 1 | - | - | - | 0 | |
| 12 | Jed Willerer | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 19 | 2 | - | - | - | 0 | |
| 20 | Landon Tran | 0-0 | - | 0-0 | - | 0-0 | - | 17 | 0 | 14 | 8 | - | - | - | 0 | |
| 33 | Lucas Ploghaus | 0-0 | - | 0-0 | - | 0-0 | - | 90 | 0 | 104 | 7 | - | - | - | 0 | |
| 23 | Luke White | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 39 | 5 | - | - | - | 0 | |
| 0 | Nathan Huynh | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 11 | 5 | - | - | - | 0 | |
| 32 | Santiago Castro | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 29 | 4 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 312 | 0 | 372 | 48 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.