Top Ballers
presents
TOP BALLERS 2023-24 WINTER Season HomeCourtEdge Long Beach Girls 10U
November 18 - February 4, 2024
Yorba Linda, California
Just a heads-up! The banner below is an ad.
HomeCourtEdge Long Beach Girls 10U
Team Statistics
| PPG | PA |
|---|---|
|
19.4 |
17.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/23 | Golden Warriors White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/9/23 | Brea Ballers Girls 4 | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 13 | - | - | - | - | 0 |
| 12/10/23 | Golden Warriors White | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 9 | - | - | - | - | 0 |
| 1/14/24 | Lady Ironmen 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | 34 | 0 | 24 | 2 | - | - | - | 0 |
| 1/20/24 | Lady Ironmen 3/4 | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 19 | 3 | - | - | - | 0 |
| 1/20/24 | Roadrunner Girls | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 45 | 5 | - | - | - | 0 |
| 1/21/24 | Kaminari | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 28 | 1 | - | - | - | 0 |
| 1/27/24 | Lady Ironmen 5 | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 6 | - | - | - | - | 0 |
| 1/28/24 | Golden Warriors White | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 21 | - | - | - | - | 0 |
| 2/4/24 | Brea Ballers Girls 4 | 0-0 | - | 0-0 | - | 0-0 | - | 37 | 0 | 10 | 2 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 235 | 0 | 175 | 13 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brixtin Palacios | 0-0 | - | 0-0 | - | 0-0 | - | 55 | 0 | 28 | 7 | - | - | - | 0 | |
| 13 | Ellie Bantad | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 22 | - | - | - | - | 0 | |
| 2 | Hayden De Vera | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 7 | - | - | - | - | 0 | |
| 8 | Lake David | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | - | 2 | - | - | - | 0 | |
| 7 | Richelle Swanson | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 72 | 2 | - | - | - | 0 | |
| 24 | Samantha Palomares | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 17 | - | - | - | - | 0 | |
| 5 | Sofia Crawford | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 5 | 1 | - | - | - | 0 | |
| 29 | Sonia Flores | 0-0 | - | 0-0 | - | 0-0 | - | 50 | 0 | 24 | 1 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 235 | 0 | 175 | 13 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.