Next Basket Wins LLC presents

NBW Hoboken Winter League 2023-2024 Alex Nickel

December 4 - February 29, 2024
Hoboken, New Jersey

Alex Nickel

Athlete Statistics

PPG RPG APG MPG
4.8 5.4 1.0 39.0
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
12/4/23 Rohan Riders 2-2 100.0% 0-0 - 0-0 - 6 1 4 0 0 0 1 0
12/13/23 Iron Lotus 2-2 100.0% 0-0 - 0-0 - 6 2 4 3 0 1 0 0
12/20/23 95 All-Stars 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
1/9/24 Jersey Swap 6-6 100.0% 0-0 - 0-0 - 9 0 12 0 0 0 0 0
1/15/24 DZ Express 7.0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
1/31/24 KLMCC 2-2 100.0% 0-0 - 0-0 - 9 0 4 3 0 0 0 0
2/4/24 BH Nets 6-6 100.0% 0-0 - 2-3 66.7% 13 4 14 2 0 2 0 39
2/15/24 Bang Squad 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0
Totals 18-18 100.0% 0-0 - 2-3 66.7% 43 7 38 8 0 3 1 39

Schedule Loading...


All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.