Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Allan Friedman
December 4 - February 29, 2024
Hoboken, New Jersey
Allan Friedman
#6 •
Kazaam (Clinton Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Scouting Reporters | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
12/12/23 | Boken Mambas | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 11 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
12/17/23 | Winded Warriors | 10-10 | 100.0% | 0-0 | - | 0-0 | - | 15 | 1 | 20 | 0 | 0 | 2 | 1 | 0 |
1/9/24 | Hamilton Park Hoopers | 8-8 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
1/18/24 | Lettuce Shoot | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
1/25/24 | Shirt Brothers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/24 | Ja & Order | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2/8/24 | The Horseshoe Lakers | 5-5 | 100.0% | 0-0 | - | 2-2 | 100.0% | 13 | 0 | 12 | 2 | 0 | 2 | 0 | 0 |
Totals | 36-36 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 59 | 1 | 75 | 6 | 0 | 4 | 1 | 2 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.