Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Ant Bailey
December 4 - February 29, 2024
Hoboken, New Jersey
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | 94x50 | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
12/13/23 | Free Agent Force | 5-5 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
12/19/23 | Comeback Szn | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 40 |
1/11/24 | Strange Tamers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/16/24 | Primanti Ballers | 6-6 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 5 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
1/23/24 | 94x50 | 9-9 | 100.0% | 4-4 | 100.0% | 0-0 | - | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 0 |
2/7/24 | Comeback Szn | 6-6 | 100.0% | 2-2 | 100.0% | 1-1 | 100.0% | 6 | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
2/20/24 | Free Agent Force | 5-5 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 40 |
2/27/24 | Strange Tamers | 9-9 | 100.0% | 3-3 | 100.0% | 0-0 | - | 13 | 1 | 21 | 4 | 0 | 0 | 0 | 40 |
Totals | 48-48 | 100.0% | 17-17 | 100.0% | 5-5 | 100.0% | 43 | 10 | 118 | 14 | 0 | 1 | 0 | 120 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.