Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Austin Fullerton
December 4 - February 29, 2024
Hoboken, New Jersey
Austin Fullerton
#4 •
KLMCC (Sinatra Drive Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | Iron Lotus | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 40 |
12/13/23 | 95 All-Stars | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 40 |
12/19/23 | Jersey Swap | 2-2 | 100.0% | 0-0 | - | 0-2 | 0.0% | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
1/8/24 | DZ Express 7.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31/24 | You Rang? | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2/12/24 | Rohan Riders | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8-8 | 100.0% | 0-0 | - | 0-2 | .0% | 17 | 3 | 16 | 3 | 2 | 0 | 0 | 80 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.