Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Blake Scott
December 4 - February 29, 2024
Hoboken, New Jersey
Blake Scott
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | Comeback Szn | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 40 |
12/13/23 | Pick Up | 8-8 | 100.0% | 3-3 | 100.0% | 0-0 | - | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
12/19/23 | Primanti Ballers | 7-7 | 100.0% | 4-4 | 100.0% | 0-0 | - | 6 | 1 | 18 | 2 | 0 | 0 | 1 | 0 |
1/10/24 | 94x50 | 7-7 | 100.0% | 5-5 | 100.0% | 0-0 | - | 6 | 0 | 19 | 1 | 0 | 0 | 0 | 39 |
1/18/24 | Strange Tamers | 5-5 | 100.0% | 3-3 | 100.0% | 2-2 | 100.0% | 8 | 0 | 15 | 5 | 0 | 0 | 0 | 0 |
1/24/24 | Comeback Szn | 7-7 | 100.0% | 5-5 | 100.0% | 2-2 | 100.0% | 6 | 2 | 21 | 1 | 0 | 0 | 1 | 0 |
1/30/24 | Pick Up | 7-7 | 100.0% | 4-4 | 100.0% | 0-0 | - | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
2/6/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/20/24 | Pick Up | 5-5 | 100.0% | 1-1 | 100.0% | 0-0 | - | 4 | 4 | 11 | 1 | 0 | 0 | 2 | 0 |
Totals | 48-48 | 100.0% | 25-25 | 100.0% | 4-4 | 100.0% | 37 | 8 | 125 | 10 | 0 | 0 | 4 | 79 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.