Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Brad Corry
December 4 - February 29, 2024
Hoboken, New Jersey
Brad Corry
#0 •
Kazaam (Clinton Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/7/23 | Scouting Reporters | 2-2 | 100.0% | 0-0 | - | 0-2 | 0.0% | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
12/12/23 | Boken Mambas | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 40 |
12/17/23 | Winded Warriors | 4-4 | 100.0% | 1-1 | 100.0% | 1-4 | 25.0% | 13 | 1 | 10 | 3 | 0 | 1 | 0 | 40 |
1/9/24 | Hamilton Park Hoopers | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/18/24 | Lettuce Shoot | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/25/24 | Shirt Brothers | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
1/30/24 | Ja & Order | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 40 |
2/8/24 | The Horseshoe Lakers | 4-4 | 100.0% | 1-1 | 100.0% | 0-0 | - | 9 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
Totals | 14-14 | 100.0% | 4-4 | 100.0% | 1-6 | 16.7% | 54 | 1 | 33 | 9 | 0 | 2 | 0 | 202 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.