Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Brendan Miller
December 4 - February 29, 2024
Hoboken, New Jersey
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | 94x50 | 7-7 | 100.0% | 2-2 | 100.0% | 0-0 | - | 6 | 2 | 16 | 2 | 0 | 2 | 0 | 0 |
12/13/23 | Free Agent Force | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
12/19/23 | Comeback Szn | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 40 |
1/11/24 | Strange Tamers | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 40 |
1/16/24 | Primanti Ballers | 7-7 | 100.0% | 0-0 | - | 0-0 | - | 15 | 0 | 14 | 3 | 0 | 0 | 0 | 40 |
1/23/24 | 94x50 | 6-6 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 40 |
1/30/24 | Free Agent Force | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2/7/24 | Comeback Szn | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 40 |
2/20/24 | Free Agent Force | 3-3 | 100.0% | 0-0 | - | 7-10 | 70.0% | 13 | 1 | 13 | 3 | 0 | 0 | 0 | 0 |
2/27/24 | Strange Tamers | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 33-33 | 100.0% | 4-4 | 100.0% | 7-10 | 70.0% | 95 | 15 | 77 | 14 | 0 | 3 | 2 | 200 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.