Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Chris Jones
December 4 - February 29, 2024
Hoboken, New Jersey
Chris Jones
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/6/23 | The Ferryman Bar | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
12/13/23 | Magic Johnsons | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
12/20/23 | Midnight Dreamers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/24 | Chicken Factory | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/24/24 | Jersey Hoopers | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2/7/24 | NJ Rats | 2-2 | 100.0% | 0-0 | - | 0-0 | - | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2/13/24 | Name, Image, Likeness | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 11-11 | 100.0% | 0-0 | - | 0-0 | - | 15 | 2 | 22 | 3 | 0 | 0 | 0 | 40 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.