Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Chris Oakley
December 4 - February 29, 2024
Hoboken, New Jersey
Chris Oakley
#55 •
94x50 (Adams Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | Pick Up | 5-5 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 40 |
12/12/23 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/10/24 | Free Agent Force | 2-2 | 100.0% | 2-2 | 100.0% | 0-0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 40 |
1/23/24 | Pick Up | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 40 |
1/31/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/24 | Strange Tamers | 5-5 | 100.0% | 3-3 | 100.0% | 0-0 | - | 7 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
Totals | 14-14 | 100.0% | 8-8 | 100.0% | 0-0 | - | 15 | 2 | 36 | 2 | 0 | 0 | 1 | 160 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.