Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Connor Barron
December 4 - February 29, 2024
Hoboken, New Jersey
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | 94x50 | 3-3 | 100.0% | 1-1 | 100.0% | 0-0 | - | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 40 |
12/13/23 | Free Agent Force | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 40 |
12/19/23 | Comeback Szn | 2-2 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 1 |
1/11/24 | Strange Tamers | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 40 |
1/16/24 | Primanti Ballers | 7-7 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 40 |
1/23/24 | 94x50 | 5-5 | 100.0% | 4-4 | 100.0% | 1-1 | 100.0% | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 40 |
1/30/24 | Free Agent Force | 7-7 | 100.0% | 2-2 | 100.0% | 4-4 | 100.0% | 6 | 0 | 20 | 1 | 0 | 0 | 0 | 40 |
2/7/24 | Comeback Szn | 4-4 | 100.0% | 3-3 | 100.0% | 0-0 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 40 |
2/20/24 | Free Agent Force | 5-5 | 100.0% | 1-1 | 100.0% | 2-2 | 100.0% | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 40 |
2/27/24 | Strange Tamers | 5-5 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 40 |
Totals | 44-44 | 100.0% | 16-16 | 100.0% | 11-11 | 100.0% | 28 | 3 | 115 | 11 | 0 | 0 | 1 | 361 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.