Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Gary Chen
December 4 - February 29, 2024
Hoboken, New Jersey
Gary Chen
#55 •
DZ Express 7.0 (Sinatra Drive Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/4/23 | Jersey Swap | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 4 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
12/11/23 | BH Nets | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/8/24 | KLMCC | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/15/24 | You Rang? | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/22/24 | Bang Squad | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/29/24 | Rohan Riders | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4-4 | 100.0% | 0-0 | - | 0-0 | - | 10 | 0 | 8 | 1 | 0 | 0 | 2 | 0 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.