Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Harsh Patel
December 4 - February 29, 2024
Hoboken, New Jersey
Harsh Patel
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/23 | Hamilton Park Hoopers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
12/10/23 | Lettuce Shoot | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 56 |
12/17/23 | Kazaam | 4-4 | 100.0% | 4-4 | 100.0% | 0-0 | - | 3 | 0 | 12 | 1 | 0 | 0 | 1 | 40 |
1/7/24 | Ja & Order | 5-5 | 100.0% | 5-5 | 100.0% | 0-0 | - | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 40 |
1/14/24 | The Horseshoe Lakers | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 40 |
1/21/24 | Bobby Portis | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1/28/24 | Barmelo Xanthony | 3-3 | 100.0% | 2-2 | 100.0% | 0-0 | - | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 40 |
2/4/24 | Compton Magic | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2/20/24 | Barmelo Xanthony | 3-3 | 100.0% | 3-3 | 100.0% | 0-0 | - | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 40 |
2/26/24 | Scouting Reporters | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 18-18 | 100.0% | 16-16 | 100.0% | 0-0 | - | 17 | 4 | 52 | 5 | 0 | 0 | 1 | 386 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.