Next Basket Wins LLC
presents
NBW Hoboken Winter League 2023-2024 Jabari Butler
December 4 - February 29, 2024
Hoboken, New Jersey
Jabari Butler
#1 •
94x50 (Adams Street Division)
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/5/23 | Pick Up | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12/12/23 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1/10/24 | Free Agent Force | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1/16/24 | Comeback Szn | 4-4 | 100.0% | 2-2 | 100.0% | 0-0 | - | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 40 |
1/23/24 | Pick Up | 2-2 | 100.0% | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 40 |
1/31/24 | Primanti Ballers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2/8/24 | Strange Tamers | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 6-6 | 100.0% | 3-3 | 100.0% | 0-0 | - | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 242 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.